Main Level
Grand Ballroom
Dimensions | 128 x 74 x 11'10" |
Sq. Ft. | 9472 |
Theatre | 800 |
Classroom | 450 |
Reception | 700 |
Banquet | 650 |
Hollow Square | N/A |
U-Shape | N/A |
Crystal Room
Dimensions | 48 x 74 x 11'10" |
Sq. Ft. | 3552 |
Theatre | 300 |
Classroom | 160 |
Reception | 250 |
Banquet | 240 |
Hollow Square | 60 |
U-Shape | 48 |
Regency Room
Dimensions | 32 x 74 x 11'10" |
Sq. Ft. | 2368 |
Theatre | 140 |
Classroom | 84 |
Reception | 120 |
Banquet | 120 |
Hollow Square | 44 |
U-Shape | 32 |
Tiffany Room
Dimensions | 48 x 74 x 11'10" |
Sq. Ft. | 3552 |
Theatre | 300 |
Classroom | 160 |
Reception | 250 |
Banquet | 240 |
Hollow Square | 60 |
U-Shape | 48 |
Cameo Ballroom
Dimensions | 85 x 53 x 12 |
Sq. Ft. | 4505 |
Theatre | 420 |
Classroom | 230 |
Reception | 400 |
Banquet | 340 |
Hollow Square | 80 |
U-Shape | 60 |
Cameo Lobby
Dimensions | 40x35x11'6 |
Sq. Ft. | 1400 |
Theatre | n/a |
Classroom | n/a |
Reception | 200 |
Banquet | 60 |
Hollow Square | n/a |
U-Shape | n/a |
Wedgewood Ballroom
Dimensions | 48 x 53 x 12 |
Sq. Ft. | 2544 |
Theatre | 200 |
Classroom | 110 |
Reception | 250 |
Banquet | 160 |
Hollow Square | 64 |
U-Shape | 48 |
Wedgewood Lobby
Dimensions | 40 x 25 x 11'5 |
Sq. Ft. | 1000 |
Theatre | n/a |
Classroom | n/a |
Reception | 100 |
Banquet | 60 |
Hollow Square | n/a |
U-Shape | n/a |
Waterford Ballroom
Dimensions | 44 x 76 x 11 |
Sq. Ft. | 3344 |
Theatre | 380 |
Classroom | 160 |
Reception | 340 |
Banquet | 260 |
Hollow Square | n/a |
U-Shape | 58 |
Waterford Suite A
Dimensions | 44 x 38 x 11 |
Sq. Ft. | 1672 |
Theatre | 140 |
Classroom | 80 |
Reception | 100 |
Banquet | 90 |
Hollow Square | 40 |
U-Shape | 36 |
Waterford Suite B
Dimensions | 44 x 38 x 11 |
Sq. Ft. | 1672 |
Theatre | 140 |
Classroom | 80 |
Reception | 100 |
Banquet | 90 |
Hollow Square | 40 |
U-Shape | 36 |
Waterford Lobby
Dimensions | 20 x 84 x 13 |
Sq. Ft. | 1680 |
Theatre | n/a |
Classroom | n/a |
Reception | 140 |
Banquet | 100 |
Hollow Square | n/a |
U-Shape | n/a |
Amphitheater
Dimensions | 36 x 49 x 12 |
Sq. Ft. | 1852 |
Theatre | n/a |
Classroom | 75 |
Reception | n/a |
Banquet | n/a |
Hollow Square | n/a |
U-Shape | n/a |
Merriweather Room
Dimensions | 52 x 22 x 9'4 |
Sq. Ft. | 1144 |
Theatre | 72 |
Classroom | 42 |
Reception | 60 |
Banquet | 48 |
Hollow Square | 34 |
U-Shape | 30 |
Executive Board Room
Dimensions | 25x 20 x 9'4 |
Sq. Ft. | 500 |
Theatre | n/a |
Classroom | n/a |
Reception | n/a |
Banquet | n/a |
Hollow Square | 12 |
U-Shape | n/a |
Oakdale Room
Dimensions | 28 x 48 x 9'4 |
Sq. Ft. | 1344 |
Theatre | 100 |
Classroom | 55 |
Reception | 100 |
Banquet | 80 |
Hollow Square | 48 |
U-Shape | 42 |

Lower Level
Alexandra's
The Garden
Terrace on the Green
Dimensions | 61 x 40 x 9 |
Sq. Ft. | 2480 |
Theatre | n/a |
Classroom | n/a |
Reception | 120 |
Banquet | 120 |
Hollow Square | n/a |
U-Shape | n/a |
Poplar
Dimensions | 26 x 22 x 8'3 |
Sq. Ft. | 572 |
Theatre | 35 |
Classroom | 24 |
Reception | n/a |
Banquet | 30 |
Hollow Square | 20 |
U-Shape | 18 |
Poplar B - D
Dimensions | 13 x 22 x 8'3 |
Sq. Ft. | 286 |
Theatre | n/a |
Classroom | n/a |
Reception | n/a |
Banquet | n/a |
Hollow Square | 10 |
U-Shape | n/a |
Willows Room A - E
Dimensions | 109 x 26 x 8'9 |
Sq. Ft. | 2834 |
Theatre | 175 |
Classroom | 120 |
Reception | n/a |
Banquet | 140 |
Hollow Square | n/a |
U-Shape | n/a |
Willows Suites A - E
Dimensions | 21 x 26 x 8'9 |
Sq. Ft. | 546 |
Theatre | 35 |
Classroom | 24 |
Reception | n/a |
Banquet | 30 |
Hollow Square | 24 |
U-Shape | 20 |
